Both sides previous revisionPrevious revisionNext revision | Previous revision |
battery_compatibility:byd_b-box [2021-11-09 16:27] – guystewart | battery_compatibility:byd_b-box [2024-01-22 07:32] (current) – guy_stewart |
---|
| |
^ Battery ^ Pro 2.5-10.0 ^ Pro 12.8 & 13.8 ^ L 3.5-14.0 ^ Premium LVL 15.4 ^ Premium LVS 4.0 ^ LV Flex 5 ^ | ^ Battery ^ Pro 2.5-10.0 ^ Pro 12.8 & 13.8 ^ L 3.5-14.0 ^ Premium LVL 15.4 ^ Premium LVS 4.0 ^ LV Flex 5 ^ |
| Appearance | {{ :battery_compatibility:byd-bbox2-5.jpg?nolink&100 |}}| {{ :battery_compatibility:byd-bbox13-8.jpg?nolink&100 |}}| {{ :battery_compatibility:byd-l3-5.jpg?nolink&100 |}}| {{:battery_compatibility:byd_premium_lvl.jpg?nolink&150|}} | {{:battery_compatibility:byd_lvs.jpg?nolink&80}} | - | | | Appearance | {{ :battery_compatibility:byd-bbox2-5.jpg?nolink&100 |}}| {{ :battery_compatibility:byd-bbox13-8.jpg?nolink&100 |}}| {{ :battery_compatibility:byd-l3-5.jpg?nolink&100 |}}| {{:battery_compatibility:byd_premium_lvl.jpg?nolink&150|}} | {{:battery_compatibility:byd_lvs.jpg?nolink&80}} | {{:battery_compatibility:byd_flex.jpg?100|}} | |
| ESS | yes| yes| yes| yes| yes| yes| | | ESS | yes| yes| yes| yes| yes| yes| |
| Grid Backup| yes| yes| yes | yes| yes| yes| | | Grid Backup| yes| yes| yes | yes| yes| yes| |
|Phases| Single Phase| Three Phase| Single Phase| Three Phase| | |Phases| Single Phase| Three Phase| Single Phase| Three Phase| |
| Inverter/Charger | Self-consumption | Self-consumption | Off-grid | Off-grid | | | Inverter/Charger | Self-consumption | Self-consumption | Off-grid | Off-grid | |
| Multiplus & Multiplus II & MP-II GX 48/3000/35| 1| 3| 2| 6| | | MultiPlus & MultiPlus II & MP-II GX 48/3000/35| 1| 3| 2| 6| |
| Multiplus & Multiplus II & MP-II GX 48/5000/70| 1| 3| 3| 9| | | MultiPlus, MultiPlus II, MP-II GX, & Quattro-II 48/5000/70| 1| 3| 3| 9| |
| | Inverter RS & Multi RS 48/6000| 1| -| 4| -| |
| Quattro 48/5000/70-100/100| 1| 3| 3| 9| | | Quattro 48/5000/70-100/100| 1| 3| 3| 9| |
| Quattro 48/8000/110-100/100| 1| 4| 5| 15| | | Quattro 48/8000/110-100/100| 1| 4| 5| 15| |
| Quattro 48/10000/140- 100/100| 1| 5| 6| 18| | | Quattro & MultiPlus-II 48/10000/140-100/100| 1| 5| 6| 18| |
| Quattro 48/15000/200- 100/100| 1| 6| 9| 27| | | Quattro & MultiPlus-II 48/15000/200-100/100| 1| 6| 9| 27| |
| EasySolar & EasySolar-II 48/3000/35-50 MPPT| 1| 3| 2| 6| | | EasySolar & EasySolar-II 48/3000/35-50 MPPT| 1| 3| 2| 6| |
| EasySolar 48/5000/70-100 MPPT| 1| 3| 3| 9| | | EasySolar 48/5000/70-100 MPPT| 1| 3| 3| 9| |
|Phases| Single Phase| Three Phase| Single Phase| Three Phase| | |Phases| Single Phase| Three Phase| Single Phase| Three Phase| |
| Inverter/Charger | Self-consumption | Self-consumption | Off-grid | Off-grid | | | Inverter/Charger | Self-consumption | Self-consumption | Off-grid | Off-grid | |
| Multiplus & Multiplus II & MP-II GX 48/3000/35| 1| 1| 1| 2| | | MultiPlus & MultiPlus II & MP-II GX 48/3000/35| 1| 1| 1| 2| |
| Multiplus & Multiplus II & MP-II GX 48/5000/70| 1| 1| 1| 3| | | MultiPlus, MultiPlus II, MP-II GX, & Quattro-II 48/5000/70| 1| 1| 1| 3| |
| | Inverter RS & Multi RS 48/6000| 1| -| 1| -| |
| Quattro 48/5000/70-100/100| 1| 1| 1| 3| | | Quattro 48/5000/70-100/100| 1| 1| 1| 3| |
| Quattro 48/8000/110-100/100| 1| 2| 2| 5| | | Quattro 48/8000/110-100/100| 1| 2| 2| 5| |
| Quattro 48/10000/140- 100/100| 1| 2| 2| 6| | | Quattro & MultiPlus-II 48/10000/140-100/100| 1| 2| 2| 6| |
| Quattro 48/15000/200- 100/100| 1| 3| 3| 7| | | Quattro & MultiPlus-II 48/15000/200-100/100| 1| 3| 3| 7| |
| EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 1| 1| 2| | | EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 1| 1| 2| |
| EasySolar 48/5000/70-100 MPPT150/100| 1| 1| 1| 3| | | EasySolar 48/5000/70-100 MPPT150/100| 1| 1| 1| 3| |
|Phases| Single Phase| Three Phase| Single Phase| Three Phase| | |Phases| Single Phase| Three Phase| Single Phase| Three Phase| |
| Inverter/Charger | Self-consumption | Self-consumption | Grid-backup | Grid-backup | | | Inverter/Charger | Self-consumption | Self-consumption | Grid-backup | Grid-backup | |
| Multiplus & Multiplus II & MP-II GX 48/3000/35| 1| 2| 2| 6| | | MultiPlus & MultiPlus II & MP-II GX 48/3000/35| 1| 2| 2| 6| |
| Multiplus & Multiplus II & MP-II GX 48/5000/70| 1| 2| 4| 10| | | MultiPlus, MultiPlus II, MP-II GX, & Quattro-II 48/5000/70| 1| 2| 4| 10| |
| | Inverter RS & Multi RS 48/6000| 1| -| 4| -| |
| Quattro 48/5000/70-100/100| 1| 2| 4| 10| | | Quattro 48/5000/70-100/100| 1| 2| 4| 10| |
| Quattro 48/8000/110-100/100| 1| 3| 5| x| | | Quattro 48/8000/110-100/100| 1| 3| 5| x| |
| Quattro 48/10000/140- 100/100| 1| 4| 7| x| | | Quattro & MultiPlus-II 48/10000/140-100/100| 1| 4| 7| x| |
| Quattro 48/15000/200- 100/100| 1| 5| 10| x| | | Quattro & MultiPlus-II 48/15000/200-100/100| 1| 5| 10| x| |
| EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 2| 2| 6| | | EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 2| 2| 6| |
| EasySolar 48/5000/70-100 MPPT150/100| 1| 2| 4| 10| | | EasySolar 48/5000/70-100 MPPT150/100| 1| 2| 4| 10| |
|Phases| Single Phase| Three Phase| Single Phase| Three Phase| | |Phases| Single Phase| Three Phase| Single Phase| Three Phase| |
| Inverter/Charger | On-Grid \ with Full Backup | On-Grid \ with inrush | Off-grid | Off-grid \ with inrush | | | Inverter/Charger | On-Grid \ with Full Backup | On-Grid \ with inrush | Off-grid | Off-grid \ with inrush | |
| Multiplus & Multiplus II & MP-II GX 48/3000/35| 1| 1 \ 2| 1| 1 \ 2| | | MultiPlus & MultiPlus II & MP-II GX 48/3000/35| 1| 1 \ 2| 1| 1 \ 2| |
| Multiplus & Multiplus II & MP-II GX 48/5000/70| 1| 2 \ 2| 1| 2| | | MultiPlus, MultiPlus II, MP-II GX, & Quattro-II 48/5000/70| 1| 2 \ 2| 1| 2| |
| | Inverter RS & Multi RS 48/6000| 1| -| 1| -| |
| Quattro 48/5000/70-100/100| 1| 2 \ 2| 1| 2| | | Quattro 48/5000/70-100/100| 1| 2 \ 2| 1| 2| |
| Quattro 48/8000/110-100/100| 1| 2 \ 3| 1| 2| | | Quattro 48/8000/110-100/100| 1| 2 \ 3| 1| 2| |
| Quattro 48/10000/140- 100/100| 1| 3 \ 4| 1| 3 \ 4| | | Quattro & MultiPlus-II 48/10000/140-100/100| 1| 3 \ 4| 1| 3 \ 4| |
| Quattro 48/15000/200- 100/100| 1 \ 2| 4 \ 6| 2| 4 \ 6| | | Quattro & MultiPlus-II 48/15000/200-100/100| 1 \ 2| 4 \ 6| 2| 4 \ 6| |
| EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 1| 1| 1| | | EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 1| 1| 1| |
| EasySolar 48/5000/70-100 MPPT150/100| 1| 2 \ 2| 1| 2| | | EasySolar 48/5000/70-100 MPPT150/100| 1| 2 \ 2| 1| 2| |
|Phases| Single Phase| Three Phase| Single Phase| Three Phase| | |Phases| Single Phase| Three Phase| Single Phase| Three Phase| |
| Inverter/Charger | On-Grid | On-Grid | Off-grid | Off-grid \ with inrush | | | Inverter/Charger | On-Grid | On-Grid | Off-grid | Off-grid \ with inrush | |
| Multiplus & Multiplus II & MP-II GX 48/3000/35| 1| 2| 1| 4 \ 6| | | MultiPlus & MultiPlus II & MP-II GX 48/3000/35| 1| 2| 1| 4 \ 6| |
| Multiplus & Multiplus II & MP-II GX 48/5000/70| 1| 2| 2| 6 \ 8| | | MultiPlus, MultiPlus II, MP-II GX, & Quattro-II 48/5000/70| 1| 2| 2| 6 \ 8| |
| | Inverter RS & Multi RS 48/6000| 1| -| 3| -| |
| Quattro 48/5000/70-100/100| 1| 2| 2| 6 \ 8| | | Quattro 48/5000/70-100/100| 1| 2| 2| 6 \ 8| |
| Quattro 48/8000/110-100/100| 1| 2| 4| 8 \ 12| | | Quattro 48/8000/110-100/100| 1| 2| 4| 8 \ 12| |
| Quattro 48/10000/140- 100/100| 1| 4| 5| 12 \ 16| | | Quattro & MultiPlus-II 48/10000/140-100/100| 1| 4| 5| 12 \ 16| |
| Quattro 48/15000/200- 100/100| 1| 4| 7*| 16 \ 24| | | Quattro & MultiPlus-II 48/15000/200-100/100| 1| 4| 7*| 16 \ 24| |
| EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 2| 1| 4 \ 4| | | EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 2| 1| 4 \ 4| |
| EasySolar 48/5000/70-100 MPPT150/100| 1| 2| 2| 8 \ 8| | | EasySolar 48/5000/70-100 MPPT150/100| 1| 2| 2| 8 \ 8| |
* Note for 7 units two stacks are required. One stack is 4 battery modules, the other is 3. | * Note for 7 units two stacks are required. One stack is 4 battery modules, the other is 3. |
| |
**"With inrush"** - this is the advice for systems that have load profiles that use the full surge capacity of the inverter, eg Multiplus 48/5000/70 providing 10 kW for 5 seconds to start an electric motor. | === Battery Modules Required - Premium LV Flex 5.0 === |
| |
The specification for these minimum battery sizes was obtained from [[http://alpspower.com.au/wp-content/uploads/2018/05/Battery-Box-LV-Res-2.510.0-Mini-configuration-list.pdf|BYD’s 2018 minimum specification guide.]] There is an [[http://alpspower.com.au/wp-content/uploads/2017/10/B-BOX-LV-Pro-13.8-Minimum-configuration-list.pdf|additional guide here]] for the 12.8 and 13.8 models, and [[https://secureservercdn.net/198.71.233.41/x4m.ee6.myftpupload.com/wp-content/uploads/2020/03/BYD-Battery-Box-Premium-LVL-Minimum-Configuration-List-V1.0.pdf|here for the Premium LVL 15.4 model.]] | |Phases| Single Phase| Three Phase| Single Phase| Three Phase| |
| | Inverter/Charger | On-Grid | On-Grid | Off-grid | Off-grid | |
| | MultiPlus 48/500 & 48/800| 1| 1| 1| 1| |
| | MultiPlus 48/1200 & 48/1600| 1| 2| 1| 2| |
| | MultiPlus 48/2000| 1| 2| 1| 3| |
| | MultiPlus & MultiPlus II & MP-II GX 48/3000/35| 1| 3| 2| 4| |
| | MultiPlus, MultiPlus II, MP-II GX, & Quattro-II 48/5000/70| 2| 5| 3| 6| |
| | Inverter RS & Multi RS 48/6000| 2| -| 3| -| |
| | Quattro 48/5000/70-100/100| 2| 5| 3| 6| |
| | Quattro 48/8000/110-100/100| 3| 8| 4| 10| |
| | Quattro & MultiPlus-II 48/10000/140-100/100| 4| 10| 5| 13| |
| | Quattro & MultiPlus-II 48/15000/200-100/100| 5| 14| 6| 16| |
| | EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 3| 2| 4| |
| | EasySolar 48/5000/70-100 MPPT150/100| 2| 5| 2| 6| |
| |
| |
| **"With inrush"** - this is the advice for systems that have load profiles that use the full surge capacity of the inverter, eg MultiPlus 48/5000/70 providing 10 kW for 5 seconds to start an electric motor. |
| |
| The specification for these minimum battery sizes was obtained from [[http://alpspower.com.au/wp-content/uploads/2018/05/Battery-Box-LV-Res-2.510.0-Mini-configuration-list.pdf|BYD’s 2018 minimum specification guide.]] There is an [[http://alpspower.com.au/wp-content/uploads/2017/10/B-BOX-LV-Pro-13.8-Minimum-configuration-list.pdf|additional guide here]] for the 12.8 and 13.8 models, and [[https://secureservercdn.net/198.71.233.41/x4m.ee6.myftpupload.com/wp-content/uploads/2020/03/BYD-Battery-Box-Premium-LVL-Minimum-Configuration-List-V1.0.pdf|here for the Premium LVL 15.4 model.]] |
| |
===== 3. CAN-Bus wiring between the battery and GX Device ===== | ===== 3. CAN-Bus wiring between the battery and GX Device ===== |
=== Step 0. If the Inverter/Charger or GX device does not switch on === | === Step 0. If the Inverter/Charger or GX device does not switch on === |
| |
As a safety precaution, the inverter/charger will not switch on if the [[venus-os:start|GX device]] is not on. If you are unable to start the system due to a total system blackout / battery shutdown due to low voltage, you may need to disconnect the VE.BUS connection cable between the inverter/charger and [[venus-os:start|GX device]]. | When the grid is connected there are two software controls to sustain voltage. The Minimum SOC (while grid is connected) set in the GX device, and the sustain voltage (set in the ESS assistant). |
| |
| If the grid fails and no AC supply is available, in this deeply discharged state, and the battery has set the Discharge Current Limit (DCL) to 0A, then the inverter will turn off in a software off state. |
| |
| The GX device will remain on, as there is still DC voltage provided by the batteries for a while. |
| Note in this state an AC PV inverter will not produce any power, and will not start up, as it requires the inverter to create the sine wave to synchronise. |
| |
| If the AC grid or generator, or DC MPPT is connected, then the battery will begin to charge and then the inverter will start itself again automatically, also resuming charge from an AC PV inverter. |
| If instead the battery becomes completely discharged the battery will further protect itself by not just sending the 0A discharge limit, but also disconnecting DC voltage from the battery terminals (via internal MOSFETS). As there is no DC voltage available on the terminals any more the GX device will also shut down, and the inverter will also then be hard off (not just software off). |
| |
| If you then reconnect a DC charge source, or AC input supply (grid or generator), after approximately 2 minutes the inverter will start up again, power the DC bus, powering up the GX device, and then powering up the battery, and the system will recover. |
| |
You can then start the inverter/charger from an external charge source such as a generator or grid connection. Once the inverter/charger has started, it should supply power to the DC terminals and this should start the [[venus-os:start|GX device]] and BYD battery again. You will need to then reconnect the VE.Bus Communications cable back to the inverter/charger and [[venus-os:start|GX device]]. | |
| |
=== Step 1. Check that the BYD battery is visible on the GX device list === | === Step 1. Check that the BYD battery is visible on the GX device list === |
| |
[[https://www.easy-lms.com/course-47826|{{:battery_compatibility:byd_lvl_video.jpg?400|}}]] | [[https://www.easy-lms.com/course-47826|{{:battery_compatibility:byd_lvl_video.jpg?400|}}]] |
| |
| ==== Introduction to the new BYD Flex 5.0 ==== |
| |
| BYD recorded a webinar introducing their Flex 5.0 battery - it is available to watch here - https://www.youtube.com/watch?v=wRVdlmGh3Fc |
| |
| Victron presented more information that was specific to our integration as part of that webinar - available here - https://youtu.be/wRVdlmGh3Fc?t=1065 |
| |
==== User contributed installation guide ==== | ==== User contributed installation guide ==== |
{{:battery_compatibility:byd_bmu.jpg?nolink&400|}} | {{:battery_compatibility:byd_bmu.jpg?nolink&400|}} |
| |
| ===== 12. High voltage warning or alarm shown on battery status ===== |
| |
| The 'high voltage' warning or alarm is not unusual on new batteries that are not yet balanced. While less common, It can also occur on systems that have been installed and previously working reliably as well. |
| |
| It is easiest to confirm this diagnosis in VRM in the Advanced Widget for the Battery Monitor as it logs this data over time. |
| {{:battery_compatibility:vrm-enable_maxmin.jpg?600|}} |
| |
| It is also possible to see an instantaneous cell max/min on the GX device in the Menu -> BYD Battery -> Details |
| |
| |
| In a normal well balanced battery installation, you can see the minimum and maximum cell voltages rising together through most of the charge cycle (within 10%), and power spikes are absorbed by both min and max cells when the battery is full. Once the battery is at 100%, the max cell voltage should fall back closely in line with the minimum cell voltage. |
| |
| {{:battery_compatibility:byd-balance_cells.jpg?600|}} |
| |
| In an imbalanced battery installation, you can see the minimum cell voltage does not rise as much (if at all), compared to the maximum cell voltage. Once the battery is at 100%, the maximum cell voltage does not fall back closely in line with the minimum cell voltage. Any power spikes are disproportionately affecting the high voltage cells, generating alarms, and putting the system at risk of shutting the battery down. |
| |
| {{:battery_compatibility:byd-imbalanced_cells.jpg?600|}} |
| |
| To help the batteries balance quickly, keep the batteries fully charged and the system voltage stable until the errors go away. In an ESS system, set it to 'keep batteries charged', in an off-grid system the fastest way is to either charge / balance the battery before installation, or to fully charge with a generator if not enough solar is available to keep the batteries fully charged. |
| |
| If you are unable to maintain the target voltage to balance the batteries without the 'high voltage' alarm occurring, you may need to temporarily enable and set the “Limit managed battery charge voltage” setting in the DVCC menu of the GX device. Reduce this voltage as necessary until the alarm stops. After sufficient time to balance the batteries, try increasing this value until it can be disabled again for normal operation. |
| |
| {{:battery_compatibility:byd-highvoltage.jpg?400|}} |
| |
| Another method that may also help is limiting the maximum charge current that is provided by the solar chargers. In some cases this can allow a better charge without needing to reduce the overall battery charge voltage as much (or at all), by reducing the high current spikes. Charge current limits can be applied at a system level in DVCC - however they will be much more effective and quicker to react to changing conditions if applied at an individual unit level within the MPPT settings in VictronConnect: |
| |
| {{:battery_compatibility:vc_set_max_current.jpg?600|}} |
| |
| Start with a severe current limit (i.e 50%) and then see if that resolves the issue (while still making sure the system receives a full charge). If the issue is still not resolved, continue to restrict further. |
| Once the alarms stop, then increase Max Charge Current back to the point where the issue reappears, and then reduce it again by 10%. Note this may also be seasonally affected (if solar window is limited with the changing sun angle). |
| |
| All of these values can be monitored, and the settings adjustments can be performed remotely with an internet connected system via VRM and VictronConnect Remote. |
| |
| If it is not possible to raise the voltage or current limits over time, and eventually disable the manual overrides without the alarms reoccurring; |
| |
| 1: If you have 2 or more batteries in your system, you can try shutting down the system once it is as close to fully charged as possible, and then physically connecting the batteries in smaller groups (or even individually) so that balancing can occur on each individual battery without it being masked by the others connected in parallel. It may help you to see the indicator lights on the battery (if available on that model) to find which battery might be out of balance with the others. You can also monitor this in VRM and the GX device using the min/max cell voltage reporting. |
| |
| 2: Contact your BYD dealer for further assistance (they can provide additional software to see even more detailed individual cell level data), or assist with other potential solutions. |
| |
===== 12. Further Information ===== | ===== 13. Further Information ===== |
| |
For information about where to buy or find suitably qualified installers, visit the [[https://www.victronenergy.com/where-to-buy|Where to Buy Page.]] | For information about where to buy or find suitably qualified installers, visit the [[https://www.victronenergy.com/where-to-buy|Where to Buy Page.]] |