battery_compatibility:byd_b-box
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
battery_compatibility:byd_b-box [2024-01-22 07:32] – guy_stewart | battery_compatibility:byd_b-box [2025-01-30 08:28] (current) – [12. High voltage warning or alarm shown on battery status] guy_stewart | ||
---|---|---|---|
Line 488: | Line 488: | ||
{{: | {{: | ||
- | ===== 12. High voltage warning or alarm shown on battery status ===== | + | ===== 12. High cell voltage warning or alarm shown on battery status ===== |
- | The 'high voltage' | + | The ' |
It is easiest to confirm this diagnosis in VRM in the Advanced Widget for the Battery Monitor as it logs this data over time. | It is easiest to confirm this diagnosis in VRM in the Advanced Widget for the Battery Monitor as it logs this data over time. | ||
Line 508: | Line 508: | ||
To help the batteries balance quickly, keep the batteries fully charged and the system voltage stable until the errors go away. In an ESS system, set it to 'keep batteries charged', | To help the batteries balance quickly, keep the batteries fully charged and the system voltage stable until the errors go away. In an ESS system, set it to 'keep batteries charged', | ||
- | If you are unable to maintain the target voltage to balance the batteries without the 'high voltage' | + | If you are unable to maintain the target voltage to balance the batteries without the ' |
{{: | {{: |
battery_compatibility/byd_b-box.1705905157.txt.gz · Last modified: 2024-01-22 07:32 by guy_stewart