venus-os:gx-gsm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
venus-os:gx-gsm [2019-10-03 13:42] – [5. Trouble shooting] mvader | venus-os:gx-gsm [2023-01-19 09:47] (current) – Deleted. A new manual has been added to the product page. sloges | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== GX GSM manual ====== | ||
- | |||
- | {{: | ||
- | |||
- | ===== 1. Introduction ===== | ||
- | |||
- | The GX GSM is an accessory for [[venus-os: | ||
- | |||
- | It requires a SIM card of the [[https:// | ||
- | |||
- | See also the [[https:// | ||
- | |||
- | Video explaining how to connect using LAN, WiFi, and the GX GSM: | ||
- | |||
- | {{youtube> | ||
- | |||
- | === Antennas and accessories === | ||
- | |||
- | GSM: A small indoor GSM antenna is included. As an option we also sell an outdoor GSM antenna: | ||
- | |||
- | * GSM900100100 - Outdoor 2G and 3G GSM Antenna for GX GSM | ||
- | |||
- | GPS: The unit has a built-in GPS receiver. An antenna is not included; to use the GPS received; purchase the GPS Antenna. | ||
- | |||
- | * GSM900200100 - Active GPS Antenna for GX GSM | ||
- | |||
- | See bottom of this manual for photos and specs of both optional antennas. | ||
- | |||
- | ==== Compatibility ==== | ||
- | |||
- | The GX GSM can be used with any of the [[venus-os: | ||
- | |||
- | The GX GSM requires Venus OS v2.22 or newer to be installed on the GX Device. | ||
- | ==== When to use a mobile router instead ==== | ||
- | |||
- | The GX GSM only provides an internet connection for the [[venus-os: | ||
- | |||
- | For installations where more devices need internet, such as a yacht or RV, consider installing a mobile router instead. [[https:// | ||
- | |||
- | ===== 2. Installation ===== | ||
- | |||
- | Mount the device and connect the antenna. Consider using the outdoor antenna when installing the GX GSM in a closed metal enclosure. | ||
- | |||
- | Insert the SIM card. You will need to eject the SIM card tray with a pen or other pointy object. Be aware that the SIM card tray sits slightly recessed inside the unit. Be sure to push it all the way in. | ||
- | |||
- | Connect the GX GSM to the GX-device with the supplied USB cable. Use a USB hub if all USB sockets are already in use. | ||
- | |||
- | Connect DC power supply (8 to 70 VDC). A 1.4M wire is included, with M10 lugs and an inline fuse. | ||
- | |||
- | After power-up, the blue LED will be solid blue. Next, once it has registered on a network, it will start blinking slowly. Finally, when it has established the internet connection, it will be blinking fast. | ||
- | |||
- | ===== 3. Configuration ===== | ||
- | |||
- | {{: | ||
- | |||
- | When using a SIM card with its SIM-pin security disabled, the system will work without further configuration. | ||
- | |||
- | Setting a SIM pin helps reducing the risk of the SIM card being stolen and used. Use a mobile phone to set the SIM pin, and there after configure it on the GX-device. | ||
- | |||
- | Settings -> GSM modem -> PIN code | ||
- | |||
- | {{: | ||
- | |||
- | Some mobile networks require manual configuration of an APN specially when roaming. Contact your operator. | ||
- | |||
- | APN name can be configured in Settings -> GSM Modem -> APN. | ||
- | |||
- | {{: | ||
- | |||
- | ===== 4. Status ===== | ||
- | GSM modem status can be checked at a glance by looking at the status bar. | ||
- | |||
- | ^ Icon ^ Details ^ | ||
- | | {{: | ||
- | | {{: | ||
- | | {{: | ||
- | | {{: | ||
- | | {{: | ||
- | |||
- | ===== 6. GPS ===== | ||
- | |||
- | When the optional antenna is added; the position will be visible like this: | ||
- | |||
- | {{: | ||
- | |||
- | Also the position is sent to the [[https:// | ||
- | |||
- | |||
- | ===== 5. Trouble shooting ===== | ||
- | |||
- | Whilst usually working well, in case the modem does not connect to the internet it can one of many reasons. Carefully go through each step of this trouble shooting guide, starting at the first. | ||
- | |||
- | ^ Step ^^ Details | ||
- | | 1 | Check power | Check that the blue LED is either lit continuous or blinking | ||
- | | 2 | Check USB connection | ||
- | | 3 | Simcard status | Check the SIM Status in the menu, it must show " | ||
- | | 4 | Signal strength | 1 bar minimum for VRM logging, 2 or 3 bars are necessary for a working remote console | | ||
- | | 5 | Network registration | Check that a network name is visible. If it is not, check signal strength and otherwise contact your simcard provider and/or insert the simcard in a phone to double check its operation and subscription status. | | ||
- | | 6 | Internet connection | Verify that the Internet shows " | ||
- | | 7 | Connection to VRM Portal | Verify that the VRM Portal menu shows a recent last connection time. See Settings -> VRM Portal. For more details, see [[https:// | ||
- | |||
- | An outdoor antenna typically increases received signal by 15 dB to 25 dB. | ||
- | |||
- | ===== 6. Supported Frequencies (2G/3G) ===== | ||
- | |||
- | * 2G (GSM/ | ||
- | * 3G (UMTS/ | ||
- | |||
- | Please notice: In Northern America 1900 MHz is the most common frequency for 3G, which is unsupported for the current version of GX GSM. | ||
- | |||
- | In case of uncertainty please double-check: | ||
- | ===== 7. Technical Data ===== | ||
- | |||
- | ^ Outer dimensions (LxWxH) | 106x42.5x22 mm ([[https:// | ||
- | ^ Voltage range | 8..70 VDC | | ||
- | ^ Power draw | 2.5 W while 2G/3G data transfer\\ <1.0 W in idle mode\\ +0.4 W if GPS is enabled | | ||
- | ^ Recommended fuse size | 500 mA @ 12 V\\ 250 mA @ 24 V\\ 100 mA @ 48 V | | ||
- | ^ Wire gauge (power cable) | 0.5..1.5mm² / AWG 28..16 | | ||
- | ^ Antenna connector | Type SMA Female | | ||
- | ^ SIM card | Regular Mini SIM | | ||
- | |||
- | ===== 8. Accessory / Antennas ===== | ||
- | ==== Outdoor 2G and 3G GSM Antenna ==== | ||
- | {{: | ||
- | ^ Part number | GSM900100100 | | ||
- | ^ Mounting option | Screw Mount | | ||
- | ^ Cable Type | Rg-316 | | ||
- | ^ Cable Length | 0.25 m | | ||
- | ^ Connector | SMA Male Straight | | ||
- | ^ Frequencies | 800/ | ||
- | ^ Signal Gain | 3 dbi | | ||
- | |||
- | ==== Active GPS Antenna ==== | ||
- | {{: | ||
- | ^ Part number | GSM900200100 | | ||
- | ^ Mounting option | Magnet | | ||
- | ^ Cable Type | Rg-174 | | ||
- | ^ Cable Length | 3.0 m | | ||
- | ^ Connector | SMA Male Straight | | ||
- | ^ Frequency | 1575.42 MHz | | ||
- | ^ Impedance | 50 Ω | | ||
venus-os/gx-gsm.1570102933.txt.gz · Last modified: 2019-10-03 13:42 by mvader