7. Specifications
In this section:
Electrical | |
---|---|
Supply voltage range when powered from battery | 6.5 - 95Vdc |
Supply voltage range when powered via VE.Direct cable | 5Vdc |
Power consumption with back-light turned off | < 0.05W |
Operating temperature range | -20 - +50°C (0 - 120°C) |
Power cable fuse rating | 100mA |
Mechanical | |
---|---|
Installation type | Flush mount |
Front diameter | 63mm (2.5") |
Front bezel | 69 x 69mm (2.7x2.7") |
Body diameter | 52mm (2.0") |
Body depth | 31mm (1.2") |
Power cable length | 1.5m |
Weight | 50g |
Suitability |
---|
Suitable for the entire Victron Energy BlueSolar MPPT and the SmartSolar MPPT solar charger range, with the exception of the (since long) discontinued BlueSolar MPPT 70/15. |