8. Specifications
Skylla-IP65 | 12/70 | 24/35 | |||
---|---|---|---|---|---|
Input voltage (VAC) | 120 – 240 | ||||
Input voltage range (VAC) (1) | 90 – 265 | ||||
Maximum AC input current | 12 | ||||
Frequency (Hz) | 45-65 | ||||
Power factor | 0,98 | ||||
Charge voltage 'absorption' (VDC) (2) | See table | See table | |||
Charge voltage 'float' (VDC) (2) | See table | See table | |||
Charge voltage ‘storage’ (VDC) (2) | See table | See table | |||
Charge current main batt. (A) (3) | 70 | 35 | |||
Charge current starter batt. (A) (4) | 3 | 4 | |||
Charge curve, lead-acid | 7 stage adaptive | ||||
Recommended battery capacity (Ah) | 350-700 | 150-350 | |||
Charge curve, Li-Ion | 2 stage, with on-off control or VE.Can bus control | ||||
Temperature sensor | Yes | ||||
Power supply function | Yes | ||||
Remote on-off port | Yes (can be connected to a Li-Ion BMS) | ||||
CAN bus communication port | Two RJ45 connectors, NMEA2000 protocol | ||||
Remote alarm relay |
| ||||
Forced cooling | Yes | ||||
Protection |
| ||||
Operating temp. range | -20 to 60 °C (full output current up to 40 °C) | ||||
Humidity (non-condensing) | max 95 % | ||||
ENCLOSURE | |||||
Material & Colour | steel; blue, RAL 5012 | ||||
Battery-connection | M6 bolts | ||||
Mains connection | screw-clamp 6 mm² (AWG 10) | ||||
Protection category | IP65 | ||||
Weight kg (lbs) | 6 (14) | ||||
Dimensions hxwxd incl. glands in mm in inches | 401 x 265 x 151 (16 x 10.5 x 6) | ||||
STANDARDS | |||||
Safety | EN 60335-1, EN 60335-2-29 | ||||
Emission | EN 55014-1, EN 61000-6-3, EN 61000-3-2 | ||||
Immunity | EN 55014-2, EN 61000-6-1, EN 61000-6-2, EN 61000-3-3 | ||||
|