12. Technical specifications
EasySolar-II GX 230V | 24/3000/70-32 MPPT 250/70 | 48/3000/35-32 MPPT 250/70 | 48/5000/70-50 MPPT 250/100 | ||
---|---|---|---|---|---|
PowerControl & PowerAssist | Yes | ||||
Transfer switch | 32A | 32A | 50A | ||
Maximum AC input current | 32A | 32A | 50A | ||
Auxiliary output | 32A | 32A | 50A | ||
INVERTER/CHARGER | |||||
Input voltage range | 19 - 33 V | 38 – 66V | 38 – 66V | ||
Output in inverter mode (1) | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% | ||||
Cont. output power at 25°C (3) | 3000VA | 3000VA | 5000VA | ||
Cont. output power at 25°C | 2400W | 2400W | 4000W | ||
Cont. output power at 40 | 2200W | 2200W | 3700W | ||
Cont. output power at 65°C | 1700W | 1700W | 3000W | ||
Maximum feed-in power | 3000VA | 3000VA | 5000VA | ||
Peak power | 5500W | 5500W | 9000W | ||
Maximum efficiency | 94% | 95% | 96% | ||
Zero load power | 13W | 11W | 18W | ||
Zero load power in AES mode | 9W | 7W | 12W | ||
Zero load power in Search mode | 3W | 2W | 2W | ||
AC Input | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz | ||||
Charge voltage 'absorption' | 28.8V | 28.8V | 57.6V | ||
Charge voltage 'float' | 27.6V | 28.8V | 55.2V | ||
Storage mode | 26.4V | 52.8 V | 52.8V | ||
Maximum battery charge current (4) | 70A | 35A | 70A | ||
Battery temperature sensor | Yes | ||||
Programmable (AUX) relay (5) | Yes | ||||
Auxiliary power supply | 12V / 100mA | ||||
Programmable open collector output | 70V / 100mA | ||||
Temperature sensor | Yes | ||||
Analog-digital aux inputs | Yes, 2x | ||||
Voltage sense contacts | Yes | ||||
Protection (2) | a - g | ||||
VE.Bus communication port | For parallel and three-phase operation, remote monitoring and system integration | ||||
General purpose communication port | Yes, 2x | ||||
SMART SOLAR CHARGER | |||||
Model | MPPT 250/70-Tr | MPPT 250/70-Tr | MPPT 250/100-Tr | ||
Maximum output current | 70A | 70A | 100A | ||
Maximum PV power | 2000W | 4000W | 5800W | ||
Maximum PV open circuit voltage | 250V | ||||
Maximum efficiency | 99%m | ||||
Self-consumption | 20mA | ||||
Charge voltage 'absorption', default | 57.6V | ||||
Charge voltage 'float', default | 55.2V | ||||
Protection (2) | a-e | ||||
GENERAL | |||||
Interfaces | VE.Can, USB, Ethernet, VE.Direct, Wi-Fi | ||||
External AC current sensor (optional) | 50A | 50A | 100A | ||
Remote on-off | Yes | ||||
Operating temperature range | -40 to +65 °C (fan-assisted cooling). Maximum Altitude 2000m | ||||
Humidity (non-condensing) | max 95% | ||||
ENCLOSURE | |||||
Material and colour | Steel, blue RAL 5012 | ||||
Protection category | IP22 | ||||
Battery connection | M8 bolts M8 bolts | ||||
230VAC connection | Screw terminals 13 mm2 (6 AWG) | ||||
Weight | 20kg | 20Kg | 31kg | ||
Dimensions hxwxd | 506 x 275 x 147 mm | 506 x 275 x 147 mm | 565 x 323 x 148 mm | ||
STANDARDS | |||||
Safety | EN-IEC 62019-1, EN-IEC 6201-2, EN-IEC 60335-1, EN-IEC 60335-2-29 | ||||
Emission / Immunity | EN55014-1, EN 55014-2 EN-IEC 61000-3-2, EN-IEC 61000-3-3 IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 | ||||
Uninterruptible power supply | IEC 62040-1 | ||||
|
12.1. Compliance
SIMPLIFIED EU DECLARATION OF CONFORMITY: Hereby, Victron Energy B.V. declares that the EasySolar-II GX is in compliance with Directive 2014/53/EU. The full text of the EU declaration of conformity is available at the following internet address: https://ve3.nl/6d.
UK PSTI STATEMENT OF COMPLIANCE: We, Victron Energy B.V., confirm that our product EasySolar-II GX complies with the security requirements outlined in Schedule 1 of The Product Security and Telecommunications Infrastructure (Security Requirements for Relevant Connectable Products) Regulations 2023. The official Statement of Compliance can be downloaded from https://ve3.nl/6d