9. Appendix
9.1. LED indications, warning, alarm and error codes
LEDs
The Lynx Smart BMS NG is equipped with two LEDs, the Bluetooth LED and the Status LED. These LEDs will indicate the operation mode and the fault mode in case there is a fault.
Bluetooth LED | Description |
---|---|
Off | No system power or Bluetooth is disabled in the VictronConnect app. Bluetooth can be disabled in both VictronConnect and a GX device but only enabled from a GX device. |
Blue on | A Bluetooth device is connected to the Lynx Smart BMS NG |
Blue flashing | Bluetooth is active, but no device is connected |
Blue flashing at 3 seconds interval | The Lynx Smart BMS NG is in OFF mode but is still accessible via Bluetooth |
Status LED | Description |
---|---|
Off | The Lynx Smart BMS NG is in OFF mode |
Orange on | Initialising or shutdown |
Orange blinking | Delayed shutdown due to cooling down the pre-charge circuit |
Green on | Running, the contactor is closed |
Green blinking | Pre-charging |
Green flashing at 3 seconds interval | The Lynx Smart BMS NG is in Standby mode |
Green and red alternating | System in bootloader mode (updating firmware) |
Red flashing 1 time every 4 seconds | Warning, see VictronConnect for more information |
Red flashing 2 times every 4 seconds | Battery communication error, check battery BMS cables |
Red flashing 3 times every 4 seconds | High/low cell voltage or high/low temperature detected |
Red flashing 4 times every 4 seconds | High BMS temperature detected |
Red flashing 5 times every 4 seconds | Pre-charge time out |
Red flashing 6 times every 4 seconds | Pre-charge high current |
Red flashing 7 times every 4 seconds | Probably wrong system voltage |
Red flashing 8 times every 4 seconds | Contactor current too high |
Red flashing 9 times every 4 seconds | Initialisation error |
Red flashing 10 times every 4 seconds | Safety contactor failure |
Red flashing 12 times every 4 seconds | Internal supply error |
Red flashing 14 times every 4 seconds | Battery voltage not allowed |
Warning, alarm and error codes
|
The following tables list all warning, alarm and error codes:
Warning codes
VictronConnect warning code | GX device warning code | Message | Instructions / Remarks |
---|---|---|---|
W-B01 | Low cell voltage | Low cell voltage | Charge the battery or reduce the load to prevent an imminent system shutdown. |
W-B02 | #105 or #106 | High current | Reduce the current to prevent an imminent system shutdown. Do this by reducing the load or by turning loads off. |
W-B03 | #101 | High BMS temperature | Check the ambient temperature and check if the BMS fans are running. If the fans are running, reduce the ambient temperature. If the fans are not running, contact your Victron dealer. |
W-B04 | #112 | Warning bad contactor | Reduce the current to prevent an imminent system shutdown. Do this by reducing the load or by turning loads off. Contact your Victron dealer. |
W-B06 | - | Load will disconnect | The loads will be turned off in 30 seconds if fault is not resolved. For example low battery voltage. This warning is always in combined the reason why the load will disconnect. The loads are turned off via the ATD contact and/or via the GX device. |
W-B07 | - | Low SoC | Charge battery or reduce load to prevent imminent system shutdown. |
W-D01 | #221 | Communication with distributor A lost | Check the cable between BMS and Distributor. |
W-D02 | #222 | Communication with distributor B lost | Check the cable between BMS and Distributor. |
W-D03 | #223 | Communication with distributor C lost | Check the cable between BMS and Distributor. |
W-D04 | #224 | Communication with distributor D lost | Check the cable between BMS and Distributor. |
Alarm codes
VictronConnect alarm code | GX device alarm code | Message | Instructions / Remarks |
---|---|---|---|
A-B01 | #103 | Low cell voltage | Charge battery. The system will turn the loads back on when the battery is sufficiently charged. |
A-B02 | #105 or #106 | High current | Reduce charging current or turn off some loads. The system will try to re-enable chargers or loads in 5 minutes. |
A-B06 | - | Load disconnected | The loads have been turned off via the ATD contact and/or via the GX device. Resolve this alarm by charging the battery. If not resolved, eventually the contactor will open and the DC system will be disconnected. |
A-B07 | - | Low SoC | Charge battery. The system will turn the loads back on when the battery is sufficiently charged. |
Error codes
VictronConnect error code | GX device error code | Message | Instructions / Remarks |
---|---|---|---|
E-B09 | #09 | Battery voltage not allowed | The battery voltage is too high or too low. Check the battery voltage and check the battery settings in the VictronConnect app. This error occurs when the battery voltage is outside all system voltage ranges (9V > Vbat > 60V) |
E-B11 | #11 | Hardware error | Contact your Victron dealer. |
E-B25 | #25 | Pre-charge error | The load resistance is too low to pre-charge the loads. Disconnect or reduce some DC loads. |
E-B26 | #26 | Contactor error | Contact your Victron dealer. |
E-B34 | #34 | Wrong system voltage | Check battery voltage settings in the VictronConnect app. |
E-B35 | #35 | Pre-charge timeout | The load capacity is too high to pre-charge. Disconnect some DC loads. |
E-B36 | #36 | ATC/ATD failure | Check ATC/ATD wiring and make sure that all loads and chargers are controlled by ATC or ATD. |
E-B119 | #119 | Settings data lost | Settings data is corrupt. Go to the settings page and reset to defaults. |
Alarm codes Lynx Distributor related
VictronConnect alarm code | GX device alarm code | Message | Instruction / remarks |
---|---|---|---|
A-F01 | #201 | Fuse "Fuse_1" is blown | Fuse is blown. Replace fuse. |
A-F02 | #202 | Fuse "Fuse_2" is blown | |
A-F03 | #203 | Fuse "Fuse_3" is blown | |
A-F04 | #204 | Fuse "Fuse_4" is blown | |
A-F05 | #205 | Fuse "Fuse_5" is blown | |
A-F06 | #206 | Fuse "Fuse_6" is blown | |
A-F07 | #207 | Fuse "Fuse_7" is blown | |
A-F08 | #208 | Fuse "Fuse_8" is blown | |
A-F09 | #209 | Fuse "Fuse_9" is blown | |
A-F10 | #210 | Fuse "Fuse_10" is blown | |
A-F11 | #211 | Fuse "Fuse_11" is blown | |
A-F12 | #212 | Fuse "Fuse_12" is blown | |
A-F13 | #213 | Fuse "Fuse_13" is blown | |
A-F14 | #214 | Fuse "Fuse_14" is blown | |
A-F15 | #215 | Fuse "Fuse_15" is blown | |
A-F16 | #216 | Fuse "Fuse_16" is blown |
9.2. Supported NMEA 2000 PGNs
Description | PGN |
---|---|
Product Information | 126996 |
DC detailed Status | 127506 |
DC/Battery Status | 127508 |
Switch Bank Status
| 127501 |
Class and function:
N2K device class: Electrical generation
N2K device function: Battery
For more information see the NMEA2000 & MFD integration guide.
9.3. List of battery monitor settings
Description | default value | adjustable | fixed | automatic |
---|---|---|---|---|
Battery capacity | --- | No | No | Yes |
Charged voltage | 14.0V/28.0V/56.0V* | Yes | No | No |
Tail current | 4% | Yes | No | No |
Zero current calibration | --- | No | No | Yes (at power up) |
Peukert exponent | 1.05 | No | Yes | No |
Charge efficiency factor | 99% | No | Yes | No |
Current threshold | 0.05A | No | Yes | No |
Low SoC warning level | 15% | Yes | No | No |
Discharge floor | 10% | Yes | No | No |
Delta T | 1 | No | Yes | No |
SoC Cycle end | 90% | No | Yes | No |
SoC Cycle | 65% | No | Yes | No |
SoC full discharge | 5% | No | Yes | No |
* for a 12V/24V/48V system
9.4. Multi-connector pin-out and overview
Pin | Name | Type | Function |
---|---|---|---|
1 | AUX voltage output + | System voltage positive | The positive connection to power auxiliary devices, like a GX device. |
2 | AUX voltage output - | System voltage negative | The negative (ground) connection to power auxiliary devices, like a GX device. |
3 4 | Allow to charge | Potential free contact | Turns chargers on or off via a wired signal. Pin 3 can be used as the signal input for pin 4 and wired e. g. from AUX + or AUX -. See system examples for correct wiring. When charging is allowed, the contacts are closed and when not allowed, the contacts are open. |
5 6 | Allow to discharge | Potential free contact | Turns loads on or off via a wired signal. Pin 5 can be used as the signal input for pin 6 and wired, e. g. from AUX + or AUX -. See system examples for correct wiring. When discharging is allowed, the contacts are closed and when not allowed, the contacts are open. |
7 | Programmable relay NC | Potential free contact | The programmable relay is used to either control an alternator or as an alarm relay. For details, see chapter Programmable relay wiring. |
8 | Programmable relay COM | Potential free contact | |
9 | Programmable relay NO | Potential free contact | |
10 | Remote on/off H | Pull-up resistor | To remotely turn the Lynx Smart BMS on or off. For full functionality, see chapter Wiring the Remote on/off. |
11 | Remote on/off L | Pull-down resistor | |
12 | Sensor | Not supported yet, future use | |
13 | Sensor | Not supported yet, future use |
9.5. Lynx Smart BMS NG-related menu structure of the GX device
This is an overview of the GX device's Lynx Smart BMS NG-related menu structure.
Menu item | Default value / unit | Description and / or possible values |
---|---|---|
Lynx Smart BMS NG | Shows the most important battery parameters at a glance | |
Switch | On | Soft switch to manually switch the Lynx Smart BMS NG to Standby or On mode |
State | Running | Possible states: Initialising, Pre-charging, Running, Shutdown, Standby |
Error | #0 - No error | Error state |
Battery bank error | None | |
Battery | Voltage, current, power | Shows current battery monitor data |
State of charge | % | State of charge in percent |
Battery temperature | °C | The current battery temperature |
Consumed AmpHours | Ah | Displays the consumed AH since the battery was last fully charged |
Time-to-go | Days / Hours | Displays the estimated time based on the current load and discharge floor setting |
Details | Provides information at cell level | |
Lowest cell voltage | V | The currently lowest cell voltage |
Highest cell voltage | V | The currently highest cell voltage |
Minimum cell temperature | °C | The currently lowest cell temperature |
Maximum cell temperature | °C | The currently highest cell temperature |
Alarms | Overview of the alarm status | |
High internal temperature | Ok | |
Low cell voltage | Ok | |
Low SoC | Ok | |
Low cell voltage | Ok | |
Module level alarms | Overview of module-level alarms | |
History | The history data since the last reset | |
Deepest discharge | Ah | The deepest discharge since last history reset |
Total charge cycles | 0 | Number of charge cycles since last history reset |
Number of full discharges | 0 | A full discharge is accounted for after SoC falls below 5% |
Cumulative Ah drawn | Ah | Cumulative Ah drawn since last history reset |
Minimum voltage | V | Minimum voltage since last history reset |
Maximum voltage | V | Maximum voltage since last history reset |
Minimum cell voltage | V | Minimum cell voltage since last history reset |
Maximum cell voltage | V | Maximum cell voltage since last history reset |
Time since last full charge | Days / Hours | |
Synchronisation count | 0 | Cumulative number of battery monitor synchronisations |
Minimum temperature | °C | Minimum battery temperature since last history reset |
Discharged energy | kWh | Cumulative number of discharged energy since last history reset |
Charged energy | kWh | Cumulative number of charged energy since last history reset |
Clear history | Press to clear | Clears all history data |
Settings | Generic settings | |
Restore factory defaults | Press to restore factory defaults | |
Bluetooth enabled | Yes | Toggle Bluetooth on/off |
Battery bank | ||
Nominal voltage | V | Nominal battery bank voltage |
Capacity | Ah | Nominal battery bank capacity |
Diagnostics | ||
Diagnostics | Shows last known errors | |
Fuses | ||
Distributor [A..H] | Ok | Possible states: Ok, Fuse blown |
Fuse 1..4 | Ok | Possible states: Ok, Not used, Blown |
IO | ||
System switch | Enabled | Status of the system switch |
Allow to charge | Yes | Status of the ATC signal |
Allow to discharge | Yes | Status of the ATD signal |
System | ||
Capacity | Ah | Total battery capacity |
Batteries | 1 | Number of batteries |
Parallel | 1 | Number of batteries in parallel |
Series | 1 | Number of batteries in series |
Min/max cell voltage | V | The currently lowest and highest cell voltage |
Min/max cell temperature | °C | The currently lowest and highest cell temperature |
Balancer status | Balanced | The status of the balancer |
Device | Device-related parameters and custom name setting | |
Parameters | ||
Charge Voltage Limit (CVL) | V | Shows the voltage target sent to DVCC-compatible chargers (for a 12V battery: 13.50V or 14.20V) |
Charge Current Limit (CCL) | A | Maximum allowed charge current limit sent to DVCC-compatible chargers |
Discharge Current Limit (DCL) | A | Maximum allowed discharge current limit |