7. Technical Specifications
Isolated SmartSolar MPPT RS | 450/100-Tr | 450/100-MC4 | 450/200-Tr | 450/200-MC4 |
---|---|---|---|---|
CHARGER | ||||
Programmable charge voltage range | Minimum: 36 V Maximum: 60 V (8) | |||
Charge voltage'absorption' | Default : 57.6 V (adjustable) | |||
Charge voltage 'float' | Default : 55.2 V (adjustable) | |||
Maximum charge current | 100 A | 200 A | ||
Battery temperature sensor | Included | |||
Battery voltage sense | Yes | |||
SOLAR | ||||
Maximum DC PV voltage | 450 V | |||
Start-up voltage | 120 V | |||
MPPT operating voltage range | 65 – 450 V (1) | |||
Number of MPP Trackers | 2 | 4 | ||
Maximum operational PV input current | 18 A per tracker | 16 A per tracker | 18 A per tracker | 16 A per tracker |
Max. PV short circuit current reverse polarity protection (2) | 20 A per tracker | |||
Maximum DC output charging power | 4000 W per tracker 5760 W total | 4000 W per tracker 11520 W total | ||
Maximum PV array size per tracker (3) | 7200 Wp (450 V x 20 A) | |||
PV Isolation fail level (4) | 100 kΩ | |||
GENERAL | ||||
Synchronised Parallel Operation | Yes, up to 25 units with VE.Can | |||
Programmable relay (5) | Yes | |||
Protection (6) | c, d, e | |||
Data Communications | VE.Direct port, VE.Can port & SmartSolar Bluetooth (7) | |||
Bluetooth frequency | 2402 – 2480 MHz | |||
Bluetooth power | 4dBm | |||
General purpose analog/digital in port | Yes, 2x | |||
Remote on-off | Yes | |||
Operating temperature range | -40 to +60°C (fan assisted cooling) | |||
Humidity (non-condensing) | max 95% | |||
Environmental condition | Indoor type 1, conditioned | |||
Suitable for wet locations | No | |||
Pollution degree | PD2 | |||
Maximum altitude | 2000m | |||
Over voltage category | OVCII | |||
ENCLOSURE | ||||
Material & Color | steel, blue RAL 5012 | |||
Protection category | IP21 | |||
Battery-connection | Two M8 bolts | |||
Power terminals PV input | Screw terminal blocks 2.5....16m2 | MC4 Connectors | Screw terminal blocks 2.5....16m2 | MC4 Connectors |
Weight | 7.9 kg | 13.7 kg | ||
Dimensions (hxwxd) | 442 x 310 x 127 mm | 487 x 435 x 147 mm | ||
STANDARDS | ||||
Safety | EN-IEC 62109-1, EN-IEC 62109-2 | |||
Country of Origin | Designed in The Netherlands, Made in India | |||
1) MPPT operating range is also constrained by battery voltage - PV VOC should not exceed 8xbattery float voltage. For example, a 52,8V float voltage results in a maximum PV VOC of 422,4V. See Solar array configuration for further information. 2) A higher short circuit current may damage the controller if PV array is connected in reverse polarity. 3) Max. 450 Voc result in appr. 360 Vmpp, therefor the maximum PV array is appr. 360V x 20A = 7200Wp 4) The MPPT RS will test for sufficient resistive isolation between PV+ and GND, and PV- and GND. In the event of a resistance below the threshold, the unit will stop charging, display the error, and send the error signal to the GX device (if connected) for audible and email notification. 5) Programmable relay which can be set for general alarm, DC under voltage or genset start/stop function. DC rating: 4A up to 35VDC and 1A up to 70VDC 6) Protection key: c) battery voltage too high d) battery voltage too low e) temperature too high 7) The MPPT RS is not currently compatible with VE.Smart Networks (8) The Charger set-point (float and absorption) can be set to max 60 V. The output voltage at the charger terminals can be higher, due to temperature compensation as well as compensation for voltage drop over the battery cables. The maximum output current is reduced on a linear basis from full current at 60V to 5A at 62V. The equalization voltage can be set to max 62V, the equalization current percentage can be set to max 6%. |
7.1. Compliance
SIMPLIFIED EU DECLARATION OF CONFORMITY: Hereby, Victron Energy B.V. declares that the SmartSolar MPPT RS is in compliance with Directive 2014/53/EU. The full text of the EU declaration of conformity is available at the following internet address: https://ve3.nl/7R.
UK PSTI STATEMENT OF COMPLIANCE: We, Victron Energy B.V., confirm that our product SmartSolar MPPT RS complies with the security requirements outlined in Schedule 1 of The Product Security and Telecommunications Infrastructure (Security Requirements for Relevant Connectable Products) Regulations 2023. The official Statement of Compliance can be downloaded from https://ve3.nl/7R.